All smartphones, feature phones or any other mobile phone needs a SIM card to connect to any network. If you’re getting a new smartphone, you will need to make sure you have a SIM card of the right size to fit in your phone, depending on the type of phone you buy.
We discuss the different types of SIM cards, the SIM card sizes and the different types of popular phones using different types of SIM card sizes.
Have you ever wondered what a SIM card is and how it works? SIM cards come in different sizes. If you don’t know how a sim card looks like, a SIM card basically looks like a small piece of plastic but plays such a big role in our daily communication.
Here are the different types of SIM cards and their sizes.
• Full size SIM (1FF)
This type of SIM is the oldest type of SIM card that has the size of a credit card. Its dimensions are 85.60mm × 53.98mm × 0.76mm (Length x Width x Thickness).
• Mini/Standard SIM cards (2FF)
They measure 25X15mm and are used in older and basic phones, which may also be referred to as old generation cell phone. The dimensions of mini-SIM are 25mm x 15mm x 0.76mm.
• Micro SIM cards (3FF)
They measure 15X12mm and are likely to be found in in phones from 2010 upwards, such as Apple iPhone, iPad, Samsung Galaxy and many more. The dimensions of micro-SIM card are 15mm x 12mm x 0.76mm.
• Nano SIM cards (4FF)
These measure 12.3X8.8mm and are used in newer and latest smartphones, such as Apple iPhone 5, iPad Air, iPad mini and many more. The dimensions of nano SIM are 12.3mm x 8.8mm x 0.67mm.
• eSIM/embedded SIM
Measure 6X5mm and the SIM card is installed in the phone already. The SIM cards are activated remotely by the network provider. The SIM card is available electronically instead of using a physical SIM.
There are several ways you can reduce your SIM card to a smaller one. You can convert a normal SIM card to a micro or nano SIM card.
Here are ways you can do it.
• You can cut it manually
The manual way to reduce SIM card size is by cutting it by hand using scissors. You must be very careful when you cut SIM card using scissors because if you cut the golden chip area then you can end up damaging your SIM card permanently.
• You can buy a SIM card cutter and use it
SIM card cutters can reduce your normal SIM to micro SIM or nano SIM. All you must do is put your SIM card in the mini SIM or micro SIM card slot and then press the top of the device hard. After that your SIM card will be reduced to micro SIM or nano SIM.
• Rather get a reduced SIM card
If you are not comfortable or confident in cutting your SIM card to smaller size by using the above methods, you can get a smaller sized SIM card from your mobile operator by exchanging your current SIM card.
SIM type | Alternative name | Length (mm) | Width (mm) | Height (mm) |
Full SIM | 1FF | 85.60mm | 53.98mm | 0.76mm |
Mini SIM | 2FF or Standard SIM | 25mm | 15mm | 0.76mm |
Micro SIM | 3FF | 15mm | 12mm | 0.76mm |
Nano SIM | 4FF | 12.30mm | 8.80mm | 0.67mm |
eSIM | Embedded SIM | 6mm | 5mm |
Phone Type | Sim Card Size |
Apple iPhone 6, 6 Plus | Nano SIM |
Apple iPhone 6s, 6s Plus | Nano SIM |
Apple iPhone SE | Nano SIM |
Apple iPhone 7, 7 Plus | Nano SIM |
Apple iPhone 8, 8 Plus | Nano SIM |
Apple iPhone X | Nano SIM |
Apple iPhone XR | Nano SIM/eSIM |
Apple iPhone XS, XS Max | Nano SIM/eSIM |
Apple iPhone 11, 11 Pro, 11 Pro Max | Nano SIM/eSIM |
Apple iPhone SE 2nd Gen (2020) | Nano SIM/eSIM |
Apple iPhone 12, 12 mini, 12 Pro, 12 Pro Max | Nano SIM/eSIM |
Apple iPhone 13, 13 mini, 13 Pro, 13 Pro Max | Nano SIM/eSIM |
Apple iPhone SE 3rd Gen (2022) | Nano SIM/eSIM |
Phone Type | Sim Card Size |
Samsung Galaxy A10e, A20, A50 | Nano SIM |
Samsung Galaxy A01, A11, A42 5G, A51/A51 5G, A52 5G, A71 5G | Nano SIM |
Samsung Galaxy A03s, A12, A13 5G, A21, A32 5G | Nano SIM |
Samsung Galaxy S6, S6 Edge, S6 Edge Plus, S6 Active | Nano SIM |
Samsung Galaxy S7, S7 Edge, S7 Active | Nano SIM |
Samsung Galaxy S8, S8+, S8 Active | Nano SIM |
Samsung Galaxy S9, S9+ | Nano SIM |
Samsung Galaxy S10, S10+, S10e, S10 5G | Nano SIM |
Samsung Galaxy S20, S20+, S20 Ultra 5G | Nano SIM |
Samsung Galaxy S21 5G, S21+ 5G, S21 Ultra 5G | Nano SIM |
Samsung Galaxy S22 5G, S22+ 5G, S22 Ultra 5G | Nano SIM |
Samsung Galaxy Note 5, 7, 9 | Nano SIM |
Samsung Galaxy Note 10, Note10 5G, Note10+, Note10+ 5G | Nano SIM |
Samsung Galaxy Note 20, Note20 Ultra, Note20 Ultra 5G | Nano SIM |
Samsung Galaxy Fold | Nano SIM/eSIM |
Samsung Galaxy Fold 5G | Nano SIM/eSIM |
Samsung Galaxy Z Fold2 5G | Nano SIM/eSIM |
Samsung Galaxy Z Fold3 5G | Nano SIM/eSIM |
Samsung Galaxy Z Flip, Z Flip 5G | Nano SIM/eSIM |
Samsung Galaxy Z Flip3, Z Flip3 5G | Nano SIM/eSIM |
Samsung Galaxy Core Prime | Micro SIM |
Samsung Galaxy Express Prime | Micro SIM |
Samsung Galaxy Express Prime 2 | Micro SIM |
Samsung Galaxy Express Prime 3 | Nano SIM |
Samsung Galaxy J2 | Micro SIM |
Samsung Galaxy J3 (all models) | Nano SIM |
Samsung Galaxy J7 (2016) | Micro SIM |
Samsung Galaxy J7 (all models after 2016) | Nano SIM |
Samsung Galaxy J8 | Nano SIM |
Phone Type | SIM Card Size |
Xiaomi Black Shark | eSIM |
Xiaomi Black Shark 2 | eSIM |
Xiaomi Black Shark 3 5G | eSIM |
Xiaomi Black Shark Pro 5G | eSIM |
Xiaomi Mi 10 5G | eSIM |
Xiaomi Mi 10 5G Dual | eSIM |
Xiaomi Mi 10 Lite 5G | eSIM |
Xiaomi Mi 10 Pro 5G | eSIM |
Xiaomi Redmi Note 11 Pro Max 5G | Dual SIM |
Xiaomi Redmi Note 12 Pro Max 5G | Dual SIM |
Xiaomi Redmi Note 11 Pro Plus 5G | Dual SIM |
Xiaomi Redmi Note 11 | Dual SIM |
Xiaomi Mi 10i (8GB RAM+128GB) | Dual SIM |
Xiaomi 12 Pro 5G | Dual SIM |
Xiaomi Redmi Note 10S | Dual SIM |
Phone Type | Sim Card Size |
Google Pixel | Nano SIM |
Google Pixel 2, 2 XL | Nano SIM or eSIM (eSIM only on Fi) |
Google Pixel 3, 3 XL | Nano SIM or eSIM |
Google Pixel 3a, 3a XL | Nano SIM or eSIM |
Google Pixel 4, 4 XL | Nano SIM/eSIM |
Google Pixel 5, 5a | Nano SIM/eSIM |
Google Pixel 6, 6 Pro | Nano SIM/eSIM |
Phone Type | Sim Card Size |
Motorola E4, E4 Plus | Nano SIM |
Motorola E5, E5 Plus, E5 Play, E5 Cruise | Nano SIM |
Motorola E6 | Nano SIM |
Motorola E7, E7 Plus | Nano SIM |
Motorola G6, G6 Play | Nano SIM |
Motorola G7, G7 Plus, G7 Power, G7 Play | Nano SIM |
Motorola G9 Power, G9 Plus | Nano SIM |
Motorola G Stylus/Stylus 5G, G Play (2021), G Pure, G Power, G Fast, G100 | Nano SIM |
Motorola Edge, Edge+ | Nano SIM |
Motorola One 5G, One 5G Ace, One Zoom | Nano SIM |
Motorola Razr 5G | Nano SIM |
Motorola X4 | Nano SIM |
Motorola Z2 Force | Nano SIM |
Motorola Z3, Z3 Play | Nano SIM |
Motorola Z4 | Nano SIM |
Phone Type | SIM Card Type |
Oppo Find X3 Lite | Dual SIM |
Oppo Reno 5G Specs | Dual SIM |
Oppo A94 5G Specs | Dual SIM |
Oppo Find X3 Pro | eSIM |
Oppo Reno 5 A | eSIM |
Oppo Reno 6 Pro 5G | eSIM |
Oppo Find X5 | eSIM |
Oppo Find X5 Pro | eSIM |
For you to enjoy communicating with your loved ones conveniently, you need to choose a SIM card and provider that is suitable for the kind of gadget you are using. travSIM offers an impressive range of international SIM cards for most countries in the world.
We discussed the different types of SIM cards, the SIM card sizes and the different types of popular phones using different types of SIM card sizes.
1. Why are there different sized-SIM cards?
There are different-sized SIM cards because it has become increasingly desirable to have smaller SIM cards, since that frees up more space in a phone for other tech, without making the phone larger.
2. What are the different SIM card types?
Full SIM, Standard SIM, Micro SIM, Nano SIM and an eSIM.
3. Can I put any SIM in my device?
No, you need the right size SIM card, which in most cases will be a nano SIM.
4. Do SIM cards fit all phones?
All mobile phones use SIM cards, but they don’t all use the same size ones, so you’ll need one that’s the right size for your phone.
5. Which phones use a nano SIM?
Most smartphones made from around 2015 onwards will use a nano SIM card.